Smoke Free North East Office Advisory Panel
| 1 | Centre for Tobacco Control Research | Professor Gerard Hastings |
| 2 | Regional Director of Public Health | Dr Stephen Singleton (Chair) |
| 3 | North East SHA | Dr Eugene Milne |
| 4 | Executive Director of Public Health | Professor Peter Kelly |
| 5 | Regional LA Chief Executives' Group | Roy Templeman |
| 6 | Association of North East Councils (Elected Member) | Councillor Nick Forbes (Vice Chair) |
| 7 | NE Chamber of Commerce | Andrew Sugden |
| 8 | NE Trading Standards Association | David Ellerington |
| 9 | Environmental Health Representative | Peter Wright |
| 10 | Smoke Free North East Office Director | Ailsa Rutter |
| 11 | Trade Union Congress | Kevin Rowan |
| 12 | Commission for Patient & Public Involvement In Health | Chris Parkington |
| 13 | NE Regional Assembly | Paul Briggs |
| 14 | One North East | Mike Lazzari |
| 15 | Health and Safety Executive | Jim Fairbrass |
| 16 | Smoke Free North East Regional Alliance | Dianne Woodall*/Judith MacMorran* |
| 17 | HM Revenue and Customs | John Kinghorn |
| * Rotational basis |
Terms of Reference
Minutes from Meeting 12 May 2005
Minutes from Meeting 10 August 2005
Minutes from Meeting 30 September 2005
Minutes from Meeting 1 December 2005
Minutes from Meeting 31 March 2006
Minutes from Meeting 22 June 2006
Minutes from Meeting 26 September 2006
Minutes from Meeting 19 January 2007
Minutes from Meeting 20 March 2007
Minutes from Meeting 10 July 2007
Minutes from Meeting 28 September 2007
Minutes from Meeting 18 December 2007
Minutes from Meeting 19 March 2008

